August 18 Womens Basketball WNBA Betting Tips: Shock, Storm, Sparks, Mystics, Sky, Mercury.
WNBA:
2009 Record: 56-43
2008: 48-32 (60%)
2007: 68-47 (59.1%)
NBA: 174-116 (60%)
US: Bodog / 5Dimes / Sportsbook.com / Superbook
Non-US: (Any of the above, plus) Pinnacle / Betfair
Casino: Rockbet Casino
Regular Plays:
| GAME: | BET: | BEST ODDS: |
| Detroit Shock vs. Seattle Storm | Shock +1.5 | Non-US: Pinnacle | US: Bodog |
| Detroit Shock vs. Seattle Storm | Over 139.5 | Non-US: Pinnacle | US: Bodog |
| LA Sparks vs. Washington Mystics | Over 140.5 | Non-US: Pinnacle | US: Bodog |
| LA Sparks vs. Washington Mystics | Mystics +5 | Non-US: Pinnacle | US: Bodog |
| Chicago Sky vs. Phoenix Mercury | Under 177 | Non-US: Pinnacle | US: Bodog |

Testimonials
